| Event | Location | Date 2026 | PL* | Time |
| Registration opens | Email request if you have not received your form
| Monday June 1 to Friday July 3 | CH | On-line or email |
| Adapt Expo | All Para/Inclusive Sports Carelton U, Ravens Nest | Saturday May 9 | LF | 10 am to 3 pm |
| Work party to install the docks | Taylor Park, SkiAbility area | Sunday June 7 | JB | 9:00 am to noon |
Volunteer Training 1: virtual  — Choose either Training 1 or Training 2 | On-line For new and returning volunteers | Rescheduled to MON JUNE 22, (from Mon June 8) | CH | 7 pm to 9 pm
|
Volunteer Training 2: virtual  — Choose either Training 1 or Training 2 | On-line For new and returning volunteers | Wednesday June 17 | CH | 7 pm to 9 pm |
| Volunteer Training 3: | Taylor Park For new and returning volunteers | Sunday June 24 | CH | 8 am to 4 pm |
| Program Day 1 | Taylor Park | Sunday July 5 | CH | 8 am to 4 pm |
| Program Day 2 | Taylor Park | Saturday July 11 | CH | 8 am to 4 pm |
| Program Day 3 | Taylor Park | Saturday July 18 | CH | 8 am to 4 pm |
| CHEO Give-it-a-go! — (See Clinic note) | Taylor Park | Tuesday July 21 | RH | 8 am to 4 pm |
| Program Day 4 | Taylor Park | Saturday July 25 | CH | 8 am to 4 pm |
| Program Day 5 | Taylor Park | Saturday August 8 | CH | 8 am to 4 pm |
| SCIO Give-it-a-go! — (See Clinic note) | Taylor Park | Tuesday August 11 | JB | 8 am to 4 pm |
| Program Day 6 | Taylor Park | Saturday August 15 | CH | 8 am to 4 pm |
| Program Day 7 | Taylor Park | Saturday August 22 | CH | 8 am to 4 pm |
| Program Day 8 | Taylor Park | Saturday August 29 | CH | 8 am to 4 pm |
| Volunteer Appreciation | Taylor Park | Saturday September 12 | CH | 9 am to 4 pm |
| Work Party to remove docks | Taylor Park, SkiAbility area | Saturday September 19 | JB | 12 noon to 4 pm |
* Notes:
- PL = Program Leader
- All volunteers are encouraged to attend Training 1 or 2 and Training 3.
- Program and training dates are "best effort" and may change due to various circumstances
- Clinics are conditional on participation at agreed upon levels
|